Density Hydrometers Common grade for general purposes
in laboratory
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Range | division | Cat. no. | |
| Aräometer - Hydrometer | 00 | 0,600-0,660 | 0,001 | H 800 000 |
| Aräometer - Hydrometer | 0 | 0,650-0,710 | 0,001 | H 800 002 |
| Aräometer - Hydrometer | 1 | 0,700-0,760 | 0,001 | H 800 004 |
| Aräometer - Hydrometer | 2 | 0,760-0,820 | 0,001 | H 800 006 |
| Aräometer - Hydrometer | 0,800-0,860 | 0,001 | H 800 007 | |
| Aräometer - Hydrometer | 3 | 0,820-0,880 | 0,001 | H 800 008 |
| Aräometer - Hydrometer | 4 | 0,880-0,940 | 0,001 | H 800 010 |
| Aräometer - Hydrometer | 5 | 0,940-1,000 | 0,001 | H 800 012 |
| Aräometer - Hydrometer | 6 | 1,000-1,060 | 0,001 | H 800 014 |
| Aräometer - Hydrometer | 7 | 1,060-1,120 | 0,001 | H 800 016 |
| Aräometer - Hydrometer | 8 | 1,120-1,180 | 0,001 | H 800 018 |
| Aräometer - Hydrometer | 9 | 1,180-1,240 | 0,001 | H 800 020 |
| Aräometer - Hydrometer | 10 | 1,240-1,300 | 0,001 | H 800 022 |
| Aräometer - Hydrometer | 11 | 1,300-1,360 | 0,001 | H 800 024 |
| Aräometer - Hydrometer | 12 | 1,360-1,420 | 0,001 | H 800 026 |
| Aräometer - Hydrometer | 13 | 1,420-1,480 | 0,001 | H 800 028 |
| Aräometer - Hydrometer | 14 | 1,480-1,540 | 0,001 | H 800 030 |
| Aräometer - Hydrometer | 15 | 1,540-1,600 | 0,001 | H 800 032 |
| Aräometer - Hydrometer | 16 | 1,600-1,660 | 0,001 | H 800 034 |
| Aräometer - Hydrometer | 17 | 1,660-1,720 | 0,001 | H 800 036 |
| Aräometer - Hydrometer | 18 | 1,720-1,780 | 0,001 | H 800 038 |
| Aräometer - Hydrometer | 19 | 1,780-1,840 | 0,001 | H 800 040 |
| Aräometer - Hydrometer | 20 | 1,840-1,900 | 0,001 | H 800 042 |
| Aräometer - Hydrometer | 21 | 1,900-1,960 | 0,001 | H 800 044 |
| Aräometer - Hydrometer | 22 | 1,960-2,020 | 0,001 | H 800 046 |
| Range finder | 0,700-2,000 | 0,05 | H 800 052 | |
| ditto with thermometer | 0,700-2,000 | 0,05 | H 800 054 | |
| Set Type 00-22 | 0,600-2,000 | 0,001 | H 800 056 | |
| Set with range finder | H 800 058 | |||
| Set with range finder with case | H 800 060 | |||
| fitting Hydrometer cylinder | H 799 010 | |||
On demand we deliver although in Density 15°C or Specific Gravity 20°/20°C, 60°/60°F and other reference temperatures.