Density Hydrometers Common grade for general purposes
in laboratory
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Range | division | Cat. no. | |
| Aräometer - Hydrometer | 00 | 0,600-0,660 | 0,001 | H 800 130 |
| Aräometer - Hydrometer | 0 | 0,650-0,710 | 0,001 | H 800 132 |
| Aräometer - Hydrometer | 1 | 0,700-0,760 | 0,001 | H 800 134 |
| Aräometer - Hydrometer | 2 | 0,760-0,820 | 0,001 | H 800 136 |
| Aräometer - Hydrometer | 0,800-0,860 | 0,001 | H 800 137 | |
| Aräometer - Hydrometer | 3 | 0,820-0,880 | 0,001 | H 800 138 |
| Aräometer - Hydrometer | 4 | 0,880-0,940 | 0,001 | H 800 140 |
| Aräometer - Hydrometer | 5 | 0,940-1,000 | 0,001 | H 800 142 |
| Aräometer - Hydrometer | 6 | 1,000-1,060 | 0,001 | H 800 144 |
| Aräometer - Hydrometer | 7 | 1,060-1,120 | 0,001 | H 800 146 |
| Aräometer - Hydrometer | 8 | 1,120-1,180 | 0,001 | H 800 148 |
| Aräometer - Hydrometer | 9 | 1,180-1,240 | 0,001 | H 800 150 |
| Aräometer - Hydrometer | 10 | 1,240-1,300 | 0,001 | H 800 152 |
| Aräometer - Hydrometer | 11 | 1,300-1,360 | 0,001 | H 800 154 |
| Aräometer - Hydrometer | 12 | 1,360-1,420 | 0,001 | H 800 156 |
| Aräometer - Hydrometer | 13 | 1,420-1,480 | 0,001 | H 800 158 |
| Aräometer - Hydrometer | 14 | 1,480-1,540 | 0,001 | H 800 160 |
| Aräometer - Hydrometer | 15 | 1,540-1,600 | 0,001 | H 800 162 |
| Aräometer - Hydrometer | 16 | 1,600-1,660 | 0,001 | H 800 164 |
| Aräometer - Hydrometer | 17 | 1,660-1,720 | 0,001 | H 800 166 |
| Aräometer - Hydrometer | 18 | 1,720-1,780 | 0,001 | H 800 168 |
| Aräometer - Hydrometer | 19 | 1,780-1,840 | 0,001 | H 800 170 |
| Aräometer - Hydrometer | 20 | 1,840-1,900 | 0,001 | H 800 172 |
| Aräometer - Hydrometer | 21 | 1,900-1,960 | 0,001 | H 800 174 |
| Aräometer - Hydrometer | 22 | 1,960-2,020 | 0,001 | H 800 176 |
| Range finder | 0,700-2,000 | 0,05 | H 800 180 | |
| ditto with thermometer | 0,700-2,000 | 0,05 | H 800 182 | |
| Set Type 00-22 | 0,600-2,000 | 0,001 | H 800 189 | |
| Set with range finder | H 800 188 | |||
| Set with range finder with case | H 800 190 | |||
| fitting Hydrometer cylinder | H 799 012 | |||
On demand we deliver although in Density 15°C or Specific Gravity 20°/20°C, 60°/60°F and other reference temperatures.