Density Hydrometers Common grade for general purposes
in laboratory
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Range | division | Cat. no. | |
| Aräometer - Hydrometer | 00 | 0,600-0,660 | 0,001 | H 800 240 |
| Aräometer - Hydrometer | 0 | 0,650-0,710 | 0,001 | H 800 242 |
| Aräometer - Hydrometer | 1 | 0,700-0,760 | 0,001 | H 800 244 |
| Aräometer - Hydrometer | 2 | 0,760-0,820 | 0,001 | H 800 246 |
| Aräometer - Hydrometer | 0,800-0,860 | 0,001 | H 800 247 | |
| Aräometer - Hydrometer | 3 | 0,820-0,880 | 0,001 | H 800 248 |
| Aräometer - Hydrometer | 4 | 0,880-0,940 | 0,001 | H 800 250 |
| Aräometer - Hydrometer | 5 | 0,940-1,000 | 0,001 | H 800 252 |
| Aräometer - Hydrometer | 6 | 1,000-1,060 | 0,001 | H 800 254 |
| Aräometer - Hydrometer | 7 | 1,060-1,120 | 0,001 | H 800 256 |
| Aräometer - Hydrometer | 8 | 1,120-1,180 | 0,001 | H 800 258 |
| Aräometer - Hydrometer | 9 | 1,180-1,240 | 0,001 | H 800 260 |
| Aräometer - Hydrometer | 10 | 1,240-1,300 | 0,001 | H 800 262 |
| Aräometer - Hydrometer | 11 | 1,300-1,360 | 0,001 | H 800 264 |
| Aräometer - Hydrometer | 12 | 1,360-1,420 | 0,001 | H 800 266 |
| Aräometer - Hydrometer | 13 | 1,420-1,480 | 0,001 | H 800 268 |
| Aräometer - Hydrometer | 14 | 1,480-1,540 | 0,001 | H 800 270 |
| Aräometer - Hydrometer | 15 | 1,540-1,600 | 0,001 | H 800 272 |
| Aräometer - Hydrometer | 16 | 1,600-1,660 | 0,001 | H 800 274 |
| Aräometer - Hydrometer | 17 | 1,660-1,720 | 0,001 | H 800 276 |
| Aräometer - Hydrometer | 18 | 1,720-1,780 | 0,001 | H 800 278 |
| Aräometer - Hydrometer | 19 | 1,780-1,840 | 0,001 | H 800 280 |
| Aräometer - Hydrometer | 20 | 1,840-1,900 | 0,001 | H 800 282 |
| Aräometer - Hydrometer | 21 | 1,900-1,960 | 0,001 | H 800 284 |
| Aräometer - Hydrometer | 22 | 1,960-2,020 | 0,001 | H 800 286 |
| Range finder | 0,700-2,000 | 0,05 | H 800 290 | |
| ditto with thermometer | 0,700-2,000 | 0,05 | H 800 292 | |
| Set Type 00-22 | 0,600-2,000 | 0,001 | H 800 294 | |
| Set with range finder | H 800 296 | |||
| Set with range finder with case | H 800 298 | |||
| fitting Hydrometer cylinder | H 799 016 | |||
On demand we deliver although in Density 15°C or Specific Gravity 20°/20°C, 60°/60°F and other reference temperatures.