Density HydrometersCommon grade for general purposes
in laboratory
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Range | division | Cat. no. |
| Aräometer - Hydrometer | 0,600-0,700 | 0,001 | H 801 050 |
| Aräometer - Hydrometer | 0,700-0,800 | 0,001 | H 801 052 |
| Aräometer - Hydrometer | 0,800-0,900 | 0,001 | H 801 054 |
| Aräometer - Hydrometer | 0,900-1,000 | 0,001 | H 801 056 |
| Aräometer - Hydrometer | 1,000-1,100 | 0,001 | H 801 058 |
| Aräometer - Hydrometer | 1,100-1,200 | 0,001 | H 801 060 |
| Aräometer - Hydrometer | 1,200-1,300 | 0,001 | H 801 062 |
| Aräometer - Hydrometer | 1,300-1,400 | 0,001 | H 801 064 |
| Aräometer - Hydrometer | 1,400-1,500 | 0,001 | H 801 066 |
| Aräometer - Hydrometer | 1,500-1,600 | 0,001 | H 801 068 |
| Aräometer - Hydrometer | 1,600-1,700 | 0,001 | H 801 070 |
| Aräometer - Hydrometer | 1,700-1,800 | 0,001 | H 801 072 |
| Aräometer - Hydrometer | 1,800-1,900 | 0,001 | H 801 074 |
| Aräometer - Hydrometer | 1,900-2,000 | 0,001 | H 801 076 |
| Aräometer - Hydrometer | 2,000- 2,100 | 0,001 | H 801 080 |
| Aräometer - Hydrometer | 2,100- 2,200 | 0,001 | H 801 081 |
| Aräometer - Hydrometer | 2,200- 2,300 | 0,001 | H 801 082 |
| Aräometer - Hydrometer | 2,300- 2,400 | 0,001 | H 801 083 |
| Aräometer - Hydrometer | 2,400- 2,500 | 0,001 | H 801 084 |
| Aräometer - Hydrometer | 2,500- 2,600 | 0,001 | H 801 085 |
| Aräometer - Hydrometer | 2,600- 2,700 | 0,001 | H 801 086 |
| Aräometer - Hydrometer | 2,700- 2,800 | 0,001 | H 801 087 |
| Aräometer - Hydrometer | 2,800- 2,900 | 0,001 | H 801 088 |
| Aräometer - Hydrometer | 2,900- 3,000 | 0,001 | H 801 089 |
| Suchspindel - Range finder | 0,700-2,000 | 0,05 | H 800 180 |
| ditto with thermometer |
0,700-2,000 |
0,05 |
H 800 182 |
|
Set Hydrometer |
0,600-2,000 | 0,001 | H 801 090 |
|
Set with range finder |
0,700-2,000 | 0,01 | H 801 092 |
| Set with range finder with case | H 801 094 | ||
| fitting Hydrometer cylinder | H 799 012 | ||
On demand we deliver although in Density 15°C or Specific Gravity 20°/20°C, 60°/60°F and other reference temperatures.