Density HydrometersCommon grade for general purposes
in laboratory
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Range | division | Cat. no. |
| Aräometer - Hydrometer | 0,600-0,700 | 0,001 | H 801 200 |
| Aräometer - Hydrometer | 0,700-0,800 | 0,001 | H 801 202 |
| Aräometer - Hydrometer | 0,800-0,900 | 0,001 | H 801 204 |
| Aräometer - Hydrometer | 0,900-1,000 | 0,001 | H 801 206 |
| Aräometer - Hydrometer | 1,000-1,100 | 0,001 | H 801 208 |
| Aräometer - Hydrometer | 1,100-1,200 | 0,001 | H 801 210 |
| Aräometer - Hydrometer | 1,200-1,300 | 0,001 | H 801 212 |
| Aräometer - Hydrometer | 1,300-1,400 | 0,001 | H 801 214 |
| Aräometer - Hydrometer | 1,400-1,500 | 0,001 | H 801 216 |
| Aräometer - Hydrometer | 1,500-1,600 | 0,001 | H 801 218 |
| Aräometer - Hydrometer | 1,600-1,700 | 0,001 | H 801 220 |
| Aräometer - Hydrometer | 1,700-1,800 | 0,001 | H 801 222 |
| Aräometer - Hydrometer | 1,800-1,900 | 0,001 | H 801 224 |
| Aräometer - Hydrometer | 1,900-2,000 | 0,001 | H 801 226 |
| Aräometer - Hydrometer | 2,000- 2,100 | 0,001 | H 801 230 |
| Aräometer - Hydrometer | 2,100- 2,200 | 0,001 | H 801 231 |
| Aräometer - Hydrometer | 2,200- 2,300 | 0,001 | H 801 232 |
| Aräometer - Hydrometer | 2,300- 2,400 | 0,001 | H 801 233 |
| Aräometer - Hydrometer | 2,400- 2,500 | 0,001 | H 801 234 |
| Aräometer - Hydrometer | 2,500- 2,600 | 0,001 | H 801 235 |
| Aräometer - Hydrometer | 2,600- 2,700 | 0,001 | H 801 236 |
| Aräometer - Hydrometer | 2,700- 2,800 | 0,001 | H 801 237 |
| Aräometer - Hydrometer | 2,800- 2,900 | 0,001 | H 801 23 8 |
| Aräometer - Hydrometer | 2,900- 3,000 | 0,001 | H 801 239 |
| Suchspindel - Range finder | 0,700-2,000 | 0,05 | H 800 290 |
| ditto with thermometer |
0,700-2,000 |
0,05 |
H 800 292 |
| Set Hydrometer | 0,600-2,000 | 0,001 | H 801 240 |
| Set with range finder | 0,700-2,000 | 0,01 | H 801 242 |
| Set with range finder with case | H 801 094 | ||
| fitting Hydrometer cylinder | H 799 012 | ||
On demand we deliver although in Density 15°C or Specific Gravity 20°/20°C, 60°/60°F and other reference temperatures.