Zurück Home Nach oben Weiter

Density Hydrometers

Common grade for general purposes in laboratory
 and industry fine quality at low cost

scale >0,200 g/cm³ (g/ml)
reference temperature 20°C
without thermometer

Description Scale Range division length Cat. no.  fitting Hydrometer cylinder
Aräometer – Hydrometer 0,100 0,600-0,700 0,002 165 H 801 400 H 799 010
Aräometer – Hydrometer 0,100 0,700-0,800 0,002 165 H 801 402
Aräometer – Hydrometer 0,100 0,800-0,900 0,002 165 H 801 404
Aräometer – Hydrometer 0,100 0,900-1,000 0,002 165 H 801 406
Aräometer – Hydrometer 0,100 1,000-1,100 0,002 165 H 801 408
Aräometer – Hydrometer 0,100 1,100-1,200 0,002 165 H 801 410
Aräometer – Hydrometer 0,100 1,200-1,300 0,002 165 H 801 412
Aräometer – Hydrometer 0,100 1,300-1,400 0,002 165 H 801 414
Aräometer – Hydrometer 0,100 1,400-1,500 0,002 165 H 801 416
Aräometer – Hydrometer 0,100 1,500-1,600 0,002 165 H 801 418
Aräometer – Hydrometer 0,100 1,600-1,700 0,002 165 H 801 420
Aräometer – Hydrometer 0,100 1,700-1,800 0,002 165 H 801 422
Aräometer – Hydrometer 0,100 1,800-1,900 0,002 165 H 801 424
Aräometer – Hydrometer 0,100 1,900-2,000 0,002 165 H 801 426
Aräometer – Hydrometer 0,200 0,600-0,800 0,002 300 H 801 360 H 799 012
Aräometer – Hydrometer 0,200 0,800-1,000 0,002 300 H 801 362
Aräometer – Hydrometer 0,200 1,000-1,200 0,002 300 H 801 364
Aräometer – Hydrometer 0,200 1,200-1,400 0,002 300 H 801 366
Aräometer – Hydrometer 0,200 1,400-1,600 0,002 300 H 801 368
Aräometer – Hydrometer 0,200 1,600-1,800 0,002 300 H 801 370
Aräometer – Hydrometer 0,200 1,800-2,000 0,002 300 H 801 372
Aräometer – Hydrometer 0,200 2,000-2,200 0,002 300 H 801 374
Aräometer – Hydrometer 0,200 2,200-2,400 0,002 300 H 801 376
Aräometer – Hydrometer 0,200 2,400-2,600 0,002 300 H 801 378
Aräometer – Hydrometer 0,200 2,600-2,800 0,002 300 H 801 380
Aräometer – Hydrometer 0,200 2,800-3,000 0,002 300 H 801 382
Aräometer – Hydrometer 0,200 0,600-0,800 0,005 185 H 801 440 H 799 010
Aräometer – Hydrometer 0,200 0,800-1,000 0,005 185 H 801 442
Aräometer – Hydrometer 0,200 1,000-1,200 0,005 185 H 801 444
Aräometer – Hydrometer 0,200 1,200-1,400 0,005 185 H 801 446
Aräometer – Hydrometer 0,200 1,400-1,600 0,005 185 H 801 448
Aräometer – Hydrometer 0,200 1,600-1,800 0,005 185 H 801 450
Aräometer – Hydrometer 0,200 1,800-2,000 0,005 185 H 801 452
Aräometer – Hydrometer 0,150 0,700-0,850 0,005 180 H 801 280 H 799 010
Aräometer – Hydrometer 0,150 0,850-1,000 0,005 180 H 801 282
Aräometer – Hydrometer 0,250 1,000-1,250 0,005 180 H 801 284
Aräometer – Hydrometer 0,250 1,250-1,500 0,005 180 H 801 286
Aräometer – Hydrometer 0,250 1,500-1,750 0,005 180 H 801 288
Aräometer – Hydrometer 0,250 1,750-2,000 0,005 180 H 801 290
Aräometer – Hydrometer 0,300 0,700-1,000 0,005 300 H 801 620 H 799 012
Aräometer – Hydrometer 0,300 1,000-1,300 0,005 300 H 801 622
Aräometer – Hydrometer 0,500 1,000-1,500 0,005 300 H 801 624
Aräometer – Hydrometer 0,300 1,300-1,600 0,005 300 H 801 626
Aräometer – Hydrometer 0,500 1,500-2,000 0,005 300 H 801 628
Aräometer – Hydrometer 0,500 2,000-2,500 0,005 300 H 801 630
Aräometer – Hydrometer 0,500 2,500-3,000 0,005 300 H 801 632
Aräometer – Hydrometer 0,500 3,000-3,500 0,005 300 H 801 634
Aräometer – Hydrometer 0,500 3,500-4,000 0,005 300 H 801 636
Aräometer – Hydrometer 0,500 4,000-4,500 0,005 300 H 801 638
Aräometer – Hydrometer 0,500 4,500-5,000 0,005 300 H 801 640
Suchspindel - Range finder 1,300 0,700-2,000 0,02 360 H 801 800
Aräometer – Hydrometer 1,000 1,000-2,000 0,01 300 H 801 810
Aräometer – Hydrometer 1,000 2,000-3,000 0,01 300 H 801 812
Aräometer – Hydrometer 1,000 3,000-4,000 0,01 300 H 801 814
Aräometer – Hydrometer 1,000 4,000-5,000 0,01 300 H 801 816

 

On demand we deliver although in Density 15°C or Specific Gravity 20°/20°C, 60°/60°F and other reference temperatures.